
Jacaranda's Annual Emissions
Table reports Jacaranda’s Scope 1 & 2 annual emissions, all figures reported in tonnes of CO2.
Scope 1 & 2 explained
Scope 1 covers direct emissions from owned or controlled sources.
Scope 2 covers indirect emissions from the generation of purchased electricity, steam, heating, and cooling consumed by the reporting company.
Scope | Activity Type | 2019 | 2020 |
Scope 1 | Stationary combustion | 3.29 | 3.52 |
Mobile combustion | 48.62 | 33.08 | |
Fugitive emissions from air-conditioning | 0.00 | 0.00 | |
Scope 1 – Total | 51.91 | 36.6 | |
Scope 2 | Purchased electricity – location based | 0.00 | 0.00 |
Purchased electricity – market based | 5.00 | 3.55 | |
Purchased heat and steam | 0.00 | 0.00 | |
Scope 2 – location based + heat and steam | 0.00 | 0.00 | |
Scope 2 – market based + heat and steam | 5.00 | 3.55 |
Results for the preceding year will be added by the middle of the current year.